Your cart is currently empty!
Lampworking Torch Flow Rates and Operating Pressures
Below you will find the maximum flow rates and required operating pressures for many of the most popular lampworking torches on the market.
We are always working to expand this list and hope it can be a resource for the broader lampworking community.
If you have flow rate or pressure data for any torches not listed here, please get in touch with us. We would love more data!
GTT – Glass Torch Technologies
| Torch Model | Maximum Oxygen Usage (LPM) | Oxygen Pressure (psi) | Maximum Fuel Usage (LPM) | Fuel Pressure (psi) |
| Cricket | 5.5 | 5-10 | 1 | 0.25-5 |
| Bobcat | 8.5 | 5-10 | 1 | 0.25-5 |
| Lynx | 9.5 | 10-15 | 1.5 | 5-8 |
| Cheetah | 13 | 20-25 | 2.5 | 5-8 |
| Scorpion | 9.5 | 5-15 | 2 | 0.25-5 |
| Sidewinder | 15 | 5-15 | 4.5 | 0.25-5 |
| Phantom | 16.5 | 35 | 5.5 | 10 |
| Mirage | 26 | 35 | 8.5 | 10 |
| Delta E. | 30 | 35 | 9.5 | 10 |
| Kobuki | 33 | 40 | 12 | 10 |
| Delta M. | 54 | 80 | 20 | 20 |
Note: Adapted from Glass Torch Technologies Flow Rates, by Glass Torch Technologies, n.d. (https://www.glasstorchtech.com/_files/ugd/0f433e_940fa1536d544665a118116eb9542e62.pdf)
Bethlehem Burners
| Torch Model | Maximum Oxygen Usage (LPM) | Oxygen Pressure (psi) | Maximum Fuel Usage (LPM) | Fuel Pressure (psi) |
| Alpha | 10 | 8-20 | 3 | 2-5 |
| Bravo | 30 | 8-20 | 6 | 2-5 |
| Champion | 40 | 20 | 8 | 5 |
| Champion Sharp Flame | 40 | 20 | 8 | 5 |
| Grand | 60 | 20 | 12 | 5 |
| The Grand Sharp Flame | 60 | 20 | 12 | 5 |
| The STACKS | 10 | 8-20 | 3 | 2-5 |
| Sharp Flame Hand Torch | 10 | 8-20 | 3 | 2-5 |
Note: Adapted from Technical Information; Fuel Consumption, by Bethlehem Burners, n.d. (https://www.bethlehemburners.com/resources/technical-information/)
Carlisle Machine Works
| Torch Model | Maximum Oxygen Usage (LPM) | Oxygen Pressure (psi) | Maximum Fuel Usage (LPM) | Fuel Pressure (psi) |
| Mini CC | 7 | 5 | 1.5 | 2 |
| CC | 150 | 25 | 30 | 5 |
| CC Plus / RP | 300 | 25 | 60 | 5 |
| Wildcat | 15 | 5 | 3 | 2 |
| Hellcat | 21 | 5 | 4.5 | 2-3 |
| Black Widow | 207 | 10-25 | 37 | 3-5 |
Nortel Manufacturing
| Torch Model | Maximum Oxygen Usage (LPM) | Oxygen Pressure (psi) | Maximum Fuel Usage (LPM) | Fuel Pressure (psi) |
| Minor | 7 | – | – | – |
| Mega Minor | 8 | – | – | – |
| Midrange | 34 | – | – | – |
| Midrange Plus | 35 | – | – | – |
| Red Max | 45 | – | – | – |
| Major | 43 | – | – | – |
Use this data with our Oxygen Runtime Calculator to see how long different system configurations will sustain your torch!